- Home
- »
- Products & Services
- »
- New Items
New Items
Aluminium Channel Letter Bending Machine
| Max letter height | 120 mm |
| Strip thickness | 1.0 mm |
| Min Bend Radius | 90 mm |
| Supported material | Aluminium |
| Feeding speed | 10 m/min |
| Control system | PC based |
| Bending method | Double tool |
| Bending Distance From Start | 0.1 |
| Input File Format | RD |
Laser Marking Machine
Minimum Order Quantity: 1 Piece
Product Brochure
| Laser Type | Fiber |
| Machine Type | Desktop |
| Mode Of Operation | Automatic |
| Power | 30 w |
| Marking Area | 300 x 300 mm |
| Marking Depth | 1 mm |
| Voltage | 240 v |
| Laser Source | Raycus |
| Laser Wavelength | 1080 nm |
| Marking Speed | 8000 mm/s |
A Laser Marking Machine is used to engrave, mark, or print text, numbers, barcodes, and logos on materials such as metal, plastic, and ceramics using a laser beam. Below are the typical specifications of a Fiber Laser Marking Machine, which is the most common industrial type.
Stone Carving Machine
Minimum Order Quantity: 1 Piece
| Machine Type | CNC Router |
| Working Area | 1500×3000 mm |
| Spindle Power | 4.5 kW |
| Axis Count | 3 Axis |
| Suitable Stone | Granite, Marble |
| Max Work Thickness | 100 mm |
| Table Type | Water Table |
| Tool Cooling | Water Cooling |
| Application | Monuments, Temple Work, Engraving |
SPINDLE 3.5KW AIRCOLLING HQD
Minimum Order Quantity: 1 Piece
Product Brochure
| Cooler Type | Air Cooled |
| Cooling Type | Air Cooling |
| Collet Size | ER25 |
| Brand | HQD |
| Diameter | 80 mm |
| Spindle Power | 3.5 kw |
| Max. Speed | 18000 rpm |
| Weight | 8 kg |
| Material | Metal |
| Operating Speed | 18000 rpm |
| Voltage | 220 v |
Additional Information:
- Delivery Time: 1 DAY
Leadshine Stepper Motor
Product Brochure
| NEMA Frame Size | NEMA 8 |
| Holding Torque | 85 kg-cm |
| Motor Type | Hybird stepper |
| Step Angle | 1.8° |
| Rated Current | 4.0 A |
| Shaft Diameter | 5 mm |
| Brand | Leadshine |
| Number of Phases | 2 Phase |
Co2 Laser Engraving Machine 4/3
Minimum Order Quantity: 1 Piece
| Laser power | 100 W |
| Work table size | 1300x900 mm |
| Max cutting depth | 10 mm |
| Cooling type | Water cooled |
| Compatible material | Glass, Wood, Acrylic, MDF |
| Laser tube brand | OTHE |
| Focus type | Auto focus |
| Software | RDWorks |
| Max speed | 700 mm/s |
| Warranty | 1 year |
A 4×3 ft 100-Watt CO₂ Laser Machine is commonly used for cutting and engraving acrylic, MDF, wood, leather, rubber, and fabric. The “4×3” indicates the working bed size (4 feet × 3 feet).
Below are the typical working specifications for a 100W CO₂ laser 4×3 machine.
Leadshine Stepper Drive
Product Brochure
| Motor Type | 2 Phase |
| Current Rating | 2 A |
| Control Mode | Step And Direction |
| Supply Voltage | 80 V DC |
| Microstepping | 1/16 Step |
| Application | CNC |
| Cooling Type | Fan Cooled |
- 18 – 80 VAC
- 26 – 113 VDC
- Range: 1.0 – 7.2 A (peak)
- Selectable steps:
- 2.40A, 3.08A, 3.77A, 4.45A
- 5.14A, 5.83A, 6.52A, 7.20A
3.2 KW WATER COOLING SPINDLE
Product Brochure
| Cooling Type | Water Cooling |
| Collet Size | ER32 |
| Brand | HQD |
| Diameter | 125 mm |
| Weight | 26 kg |
| Material | Stainless Steel |
| Operating Speed | 24000 rpm |
| Current | 8 a |
| Power | 3.2 kw |
| Voltage | 220 v |
The working principle of a 3.2 kW water-cooled CNC spindle is based on converting electrical energy into high-speed rotational motion, while a water circulation system removes heat to maintain stable operation.
CNC Bending Machine
| Machine type | Press brake |
| Capacity | 3-1.2mm |
| Bending capacity | 40 ton |
| Max bending length | 1000 mm |
| Max sheet thickness | 6 mm |
| Axis control | 2 axis |
| Backgauge stroke | 500 mm |
| Automation Grade | Automatic |
1)processing material aluminium
2)Material thickness 3-1.2mm
3)Material width 20-160
4)Min.letter size 100mm
5)Min.bending radius 5mm
6)Min space between two slot 5mm
7)Machine weight 300kg
Hiwin Linear Bearing
Minimum Order Quantity: 4 Piece
| Series | HG |
| Rail Size | HG20 |
| Block Type | Square Block |
| Preload | Heavy Preload |
| Accuracy Class | SP |
| Rail Length | 200 mm |
| Seal Type | End Seal |
| Lubrication Type | Oil |
WOOD WORKING LATHE MACHINE WITHOUT SPINDLE
| Lathe Type | Heavy Duty |
| Max Turning Length | 4 ft |
| Max Swing Over Bed | 300 mm |
| Spindle Speed | 1000–4000 rpm |
| Motor Power | 5 HP |
| Automation Grade | CNC |
| Bed Length | 2500 mm |
| Phase | Three Phase |
| Suitable Workpiece | Table Leg |
A CNC wood turning lathe machine typically has 3–7.5 kW spindle power, 1000–3000 mm turning length, 150–400 mm diameter capacity, and ±0.05 mm accuracy, making it ideal for automatic production of wooden cylindrical products.
HIWIN BEARING 25MM
| Series | HG |
| Rail Size | HG25 |
| Block Type | Flange Block |
| Preload | Heavy Preload |
| Accuracy Class | H |
| Rail Length | 100 mm |
| Lubrication Type | Oil |
| Parameter | Typical Value |
|---|---|
| Size designation | 25 mm (rail width) |
| Type | Linear motion bearing (ball recirculating) |
| Series | HG / EG / CG series |
| Block types | HGH (square), HGW (flange wide) |
| Rail model | HGR25 |
| Accuracy grades | Normal (C), High (H), Precision (P) |
| Preload options | Z0 (light), ZA (medium), ZB (heavy) |
| Material | Alloy steel, hardened |
CNC ROUTER SPINDLE MOTOR 4.5KW
Product Brochure
| Power Rating | 4.5 KW |
| Speed | 24000 rpm |
| Cooling Type | Air Cooled |
| Collet Size | ER25 |
| Rated Voltage | 220 V |
| Phase | Single Phase |
| Mounting Type | Flange Mounted |
| Bearing Type | Hybrid |
| Tool Change | Manual |
- High-speed machining: Up to 24,000 RPM for fine finishing and engraving
- Strong cutting ability: Suitable for wood, MDF, acrylic, aluminum
- High precision bearings: Ceramic bearings ensure low vibration and long life
- Low runout: Typically less than 0.01 mm for accuracy
- VFD controlled: Requires inverter (VFD) for speed control
VFD 3.7KW
Product Brochure
| Power Rating | 3.7 kW (5 HP) |
| Input Voltage | 230 V |
| Input Phase | Single Phase |
| Model Series | MS300 |
| Motor Power | 2 HP |
| Output Phase | 3 Phase |
| Control Mode | V/F Control |
| Brand | INVT |
| Application | CNC Machine |
CNC ROUTER ENCOUNTER CABLE
Product Brochure
| Material | Nylon |
| Chain Type | Enclosed |
| Inside Diameter | 15 x 20 mm |
| Bending Radius | 100 mm |
| Temperature Range | -30 - 130 degree c |
| Pitch | 10 mm |
| Surface Treatment | Anodized |
| Duty Type | Heavy Duty |